HDWD240 vs WDS400T1R0C
Toshiba HDWD240 (4TB) versus WD WDS400T1R0C (4TB)
Verdict
These two are closely matched SMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWD240 | WDS400T1R0C | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | SMR | |
| RAID / NAS safe | No | No |
| Class | Desktop | NAS |
| Spindle speed | 5400 RPM | - |
| Cache | 128 MB | - |
| Noise (idle) | 22 dB | - |
| Fill | Air | - |
| Interface | SATA | NVMe |
| Failure rate (AFR) | - | - |
| Price / TB | $53.97 | $262.14 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.