NAS devices
47 NAS enclosures · Synology, QNAP, UGREEN · specs, drive compatibility & honest US prices. · Prices shown for France.
How to read this table (and about the prices)
- Bays - how many drives it holds; "up to N with expansion" counts an add-on unit.
- M.2 - NVMe slots for SSD cache or a separate flash pool.
- Compatible drives - each Synology box links to the drives Synology officially lists for it (our data). Any CMR NAS drive from the Hard drives tab generally works.
Prices are the current Amazon buy-box where one exists. Some boxes (older Synology models Amazon doesn't stock) show no price rather than an inflated third-party listing - we hide those on purpose.
* France prices last checked Aug 2, 2026. Prices and availability are subject to change.
| ModelManufacturer part number - the exact model code printed on the drive. Click to sort. | Brand / lineManufacturer and product family (e.g. WD Red Plus, Samsung PM9A3). Click to sort. | BaysNumber of drive bays. Click to sort. | MaxMaximum drives including an expansion unit. Click to sort. | CPUProcessor. A faster CPU helps transcoding, virtualization and encryption. | RAMMemory shipped (GB). Click to sort. | NetworkWired network ports and speed (e.g. 2.5GbE, 10GbE). | M.2NVMe M.2 slots for SSD cache or a flash pool. Click to sort. | ClassIntended use tier: NAS, NAS-Pro, Enterprise, Surveillance or Desktop. Click to sort. | Price*Total price of the drive - the best current offer in the selected region's currency. Click to sort. |
|---|---|---|---|---|---|---|---|---|---|
| Flashstor 12 Pro | Asustor | 12 | 12 | Intel Celeron N5105 | 4GB | 1x 10GbE | - | Desktop | €973 |
| Flashstor 12 Pro Gen2 | Asustor | 12 | 12 | AMD Ryzen V3C14 | 16GB | 2x 10GbE | - | Desktop | €1,573 |
| Flashstor 6 | Asustor | 6 | 6 | Intel Celeron N5105 | 4GB | 2x 2.5GbE | - | Desktop | €573 |
| Flashstor 6 Gen2 | Asustor | 6 | 6 | AMD Ryzen V3C14 | 8GB | 1x 10GbE | - | Desktop | €1,135 |
| Drivestor 4 | Asustor | 4 | 4 | Realtek RTD1296 | 1GB | 1x 2.5GbE | 0 | Desktop | €305 |
| Lockerstor 4 Gen3 | Asustor | 4 | 4 | AMD Ryzen V3C14 | 16GB | 1x 5GbE + 1x 10GbE | 4 | Desktop | €1,500 |
| AS5402T | Asustor | 2 | 2 | Intel Celeron N5105 | 4GB | 2x 2.5GbE | 4 | Desktop | €452 |
| Lockerstor 2 Gen2 | Asustor | 2 | 2 | Intel Celeron N5105 | 4GB | 2x 2.5GbE | 4 | Desktop | €529 |
| TS-632X | QNAP Turbo NAS | 6 | 6 | ARM Alpine AL524 | 4GB | 2x 10GbE SFP+ | - | Desktop | €787 |
| TS-264 | QNAP Turbo NAS | 2 | 2 | Intel Celeron N5095 | 8GB | 2x 2.5GbE | 2 | Desktop | €561 |
| DS423 | Synology DiskStation | 4 | 4 | Realtek RTD1619B | 2GB | 1x 1GbE | 0 | Desktop | €400 |
| DS425+ | Synology DiskStation Plus | 4 | 4 | - | - | 2x 2.5GbE | 2 | Desktop | €630 |
| DS925+ | Synology DiskStation Plus | 4 | 9 | - | 4GB | 2x 2.5GbE | 2 | Desktop | €733 |
| DS223 | Synology DiskStation | 2 | 2 | Realtek RTD1619B | 2GB | 1x 1GbE | 0 | Desktop | €331 |
| DS223j | Synology DiskStation | 2 | 2 | Realtek RTD1619B | 1GB | 1x 1GbE | 0 | Desktop | €209 |
| N1 | Lincstation | 2 | 6 | Intel Celeron N5105 | 16GB | 1x 2.5GbE | 4 | Desktop | - |
| N2 | Lincstation | 2 | 6 | Intel N100 | 16GB | 1x 10GbE | 4 | Desktop | - |
| TS-873A | QNAP Turbo NAS | 8 | 8 | AMD Ryzen V1500B | 8GB | 2x 2.5GbE | 2 | Desktop | - |
| TS-664 | QNAP Turbo NAS | 6 | 6 | Intel Celeron N5095 | 8GB | 2x 2.5GbE | 2 | Desktop | - |
| TS-464 | QNAP Turbo NAS | 4 | 4 | Intel Celeron N5095 | 8GB | 2x 2.5GbE | 2 | Desktop | - |
| TS-473A | QNAP Turbo NAS | 4 | 4 | AMD Ryzen V1500B | 8GB | 2x 2.5GbE | 2 | Desktop | - |
| TS-231K | QNAP Turbo NAS | 2 | 2 | Annapurna AL214 | 1GB | 2x 1GbE | 0 | Desktop | - |
| TS-233 | QNAP Turbo NAS | 2 | 2 | ARM Cortex-A55 | 2GB | 1x 1GbE | 0 | Desktop | - |
| DS1821+ | Synology DiskStation Plus | 8 | 18 | AMD Ryzen V1500B | 4GB | 4x 1GbE | 2 | Desktop | - |
| DS1621+ | Synology DiskStation Plus | 6 | 16 | AMD Ryzen V1500B | 4GB | 4x 1GbE | 2 | Desktop | - |
| DS1522+ | Synology DiskStation Plus | 5 | 15 | AMD Ryzen R1600 | 8GB | 4x 1GbE | 2 | Desktop | - |
| DS423+ | Synology DiskStation Plus | 4 | 4 | Intel Celeron J4125 | 2GB | 2x 1GbE | 2 | Desktop | - |
| DS923+ | Synology DiskStation Plus | 4 | 9 | AMD Ryzen R1600 | 4GB | 2x 1GbE | 2 | Desktop | - |
| DS224+ | Synology DiskStation Plus | 2 | 2 | Intel Celeron J4125 | 2GB | 2x 1GbE | 0 | Desktop | - |
| DS723+ | Synology DiskStation Plus | 2 | 7 | AMD Ryzen R1600 | 2GB | 2x 1GbE | 2 | Desktop | - |
| DS124 | Synology DiskStation | 1 | 1 | Realtek RTD1619B | 1GB | 1x 1GbE | 0 | Desktop | - |
| F4-424 Pro | TerraMaster | 4 | 4 | Intel Core i3-N305 | 32GB | 2x 2.5GbE | 2 | Desktop | - |
| F4-425 | TerraMaster | 4 | 4 | Intel N150 | 4GB | 2x 2.5GbE | 2 | Desktop | - |
| F2-424 | TerraMaster | 2 | 2 | Intel N95 | 8GB | 2x 2.5GbE | 2 | Desktop | - |
| Mini XL Plus | TrueNAS | 8 | 8 | Intel Atom C3758 | 32GB | 2x 10GbE | 0 | Desktop | - |
| Mini X | TrueNAS | 5 | 5 | Intel Atom C3558 | 16GB | 2x 10GbE | 0 | Desktop | - |
| Mini X Plus | TrueNAS | 5 | 5 | Intel Atom C3758 | 32GB | 2x 10GbE | 0 | Desktop | - |
| Mini E | TrueNAS | 4 | 4 | Intel Atom C3338 | 8GB | 4x 1GbE | 0 | Desktop | - |
| Mini E Plus | TrueNAS | 4 | 4 | - | - | 4x 1GbE | 0 | Desktop | - |
| DXP8800 Plus | UGREEN NASync | 8 | 8 | Intel Core i5-1235U | 8GB | 2x 10GbE | 2 | Desktop | - |
| DXP6800 Plus | UGREEN NASync | 6 | 6 | Intel Core i3-1215U | 8GB | 1x 10GbE + 1x 2.5GbE | 2 | Desktop | - |
| DXP6800 Pro | UGREEN NASync | 6 | 6 | Intel Core i5-1235U | 8GB | 2x 10GbE | 2 | Desktop | - |
| DXP4800 GT | UGREEN NASync | 4 | 4 | AMD R2514 | 8GB | 2x 10GbE | 2 | Desktop | - |
| DXP4800 Plus | UGREEN NASync | 4 | 4 | Intel Pentium Gold 8505 | 8GB | 1x 10GbE + 1x 2.5GbE | 2 | Desktop | - |
| DXP480T Plus | UGREEN NASync | 4 | 4 | Intel Core i5-1235U | 8GB | 1x 10GbE | - | Desktop | - |
| DXP2800 | UGREEN NASync | 2 | 2 | Intel N100 | 8GB | 1x 2.5GbE | 2 | Desktop | - |
| DXP2800 GT | UGREEN NASync | 2 | 2 | AMD R2514 | 8GB | 1x 10GbE | 2 | Desktop | - |
Flashstor 12 Pro Gen2
Asustor
Bays12
Max drives12
RAM16GB
M.2 NVMe-
€1,573best live price
View on Amazon
DS425+
Synology DiskStation Plus
Bays4
Max drives4
RAM-
M.2 NVMe2
€630best live price
View on Amazon
DS925+
Synology DiskStation Plus
Bays4
Max drives9
RAM4GB
M.2 NVMe2
€733best live price
View on Amazon
N1
Lincstation
Bays2
Max drives6
RAM16GB
M.2 NVMe4
N2
Lincstation
Bays2
Max drives6
RAM16GB
M.2 NVMe4
TS-873A
QNAP Turbo NAS
Bays8
Max drives8
RAM8GB
M.2 NVMe2
TS-664
QNAP Turbo NAS
Bays6
Max drives6
RAM8GB
M.2 NVMe2
TS-464
QNAP Turbo NAS
Bays4
Max drives4
RAM8GB
M.2 NVMe2
TS-473A
QNAP Turbo NAS
Bays4
Max drives4
RAM8GB
M.2 NVMe2
TS-231K
QNAP Turbo NAS
Bays2
Max drives2
RAM1GB
M.2 NVMe0
TS-233
QNAP Turbo NAS
Bays2
Max drives2
RAM2GB
M.2 NVMe0
DS1821+
Synology DiskStation Plus
Bays8
Max drives18
RAM4GB
M.2 NVMe2
DS1621+
Synology DiskStation Plus
Bays6
Max drives16
RAM4GB
M.2 NVMe2
DS1522+
Synology DiskStation Plus
Bays5
Max drives15
RAM8GB
M.2 NVMe2
DS423+
Synology DiskStation Plus
Bays4
Max drives4
RAM2GB
M.2 NVMe2
DS923+
Synology DiskStation Plus
Bays4
Max drives9
RAM4GB
M.2 NVMe2
DS224+
Synology DiskStation Plus
Bays2
Max drives2
RAM2GB
M.2 NVMe0
DS723+
Synology DiskStation Plus
Bays2
Max drives7
RAM2GB
M.2 NVMe2
DS124
Synology DiskStation
Bays1
Max drives1
RAM1GB
M.2 NVMe0
F4-424 Pro
TerraMaster
Bays4
Max drives4
RAM32GB
M.2 NVMe2
F4-425
TerraMaster
Bays4
Max drives4
RAM4GB
M.2 NVMe2
F2-424
TerraMaster
Bays2
Max drives2
RAM8GB
M.2 NVMe2
Mini XL Plus
TrueNAS
Bays8
Max drives8
RAM32GB
M.2 NVMe0
Mini X
TrueNAS
Bays5
Max drives5
RAM16GB
M.2 NVMe0
Mini X Plus
TrueNAS
Bays5
Max drives5
RAM32GB
M.2 NVMe0
Mini E
TrueNAS
Bays4
Max drives4
RAM8GB
M.2 NVMe0
Mini E Plus
TrueNAS
Bays4
Max drives4
RAM-
M.2 NVMe0
DXP8800 Plus
UGREEN NASync
Bays8
Max drives8
RAM8GB
M.2 NVMe2
DXP6800 Plus
UGREEN NASync
Bays6
Max drives6
RAM8GB
M.2 NVMe2
DXP6800 Pro
UGREEN NASync
Bays6
Max drives6
RAM8GB
M.2 NVMe2
DXP4800 GT
UGREEN NASync
Bays4
Max drives4
RAM8GB
M.2 NVMe2
DXP4800 Plus
UGREEN NASync
Bays4
Max drives4
RAM8GB
M.2 NVMe2
DXP480T Plus
UGREEN NASync
Bays4
Max drives4
RAM8GB
M.2 NVMe-
DXP2800
UGREEN NASync
Bays2
Max drives2
RAM8GB
M.2 NVMe2
DXP2800 GT
UGREEN NASync
Bays2
Max drives2
RAM8GB
M.2 NVMe2