HDWR11A vs WUS721010ALE6L4
Toshiba HDWR11A (10TB) versus WD WUS721010ALE6L4 (10TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWR11A | WUS721010ALE6L4 | |
|---|---|---|
| Capacity | 10 TB | 10 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Desktop | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | - |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $35.96 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.