HUH728080ALE604 vs HUS728T8TALE6L4
WD HUH728080ALE604 (8TB) versus WD HUS728T8TALE6L4 (8TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HUH728080ALE604 | HUS728T8TALE6L4 | |
|---|---|---|
| Capacity | 8 TB | 8 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 128 MB | 256 MB |
| Noise (idle) | - | - |
| Fill | Helium | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | 3.56% | - |
| Price / TB | - | $62.43 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.