MTFDDAK3T8TGA vs MTFDKCC3T8TFR
Micron MTFDDAK3T8TGA (3.84TB) versus Micron MTFDKCC3T8TFR (3.84TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MTFDDAK3T8TGA | MTFDKCC3T8TFR | |
|---|---|---|
| Capacity | 3.84 TB | 3.84 TB |
| Recording tech | ||
| RAID / NAS safe | No | No |
| Class | Enterprise | Enterprise |
| Spindle speed | - | - |
| Cache | - | - |
| Noise (idle) | - | - |
| Fill | - | - |
| Interface | SATA | NVMe |
| Failure rate (AFR) | - | - |
| Price / TB | - | $681.25 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.