MTFDDAK960TGA vs SEDC600M/960G
Micron MTFDDAK960TGA (0.96TB) versus Kingston SEDC600M/960G (0.96TB)
Verdict
Both are comparable SSDs. The MTFDDAK960TGA is rated for more write endurance than the SEDC600M/960G, so it's the longer-lasting choice for a NAS that sees steady writes; for light use either is fine and price decides.
| MTFDDAK960TGA | SEDC600M/960G | |
|---|---|---|
| Capacity | 0.96 TB | 0.96 TB |
| Form factor | 2.5 | 2.5 |
| Interface | SATA | SATA |
| NAND type | TLC | TLC |
| Endurance (TBW) | 2,628 TB | 1,752 TB |
| DWPD | 1.5 | 1.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | 540 MB/s | 530 MB/s |
| Price / TB | $1,005.91 | $708.36 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.