MTFDDAK960TGA vs WDS500G1R0C
Micron MTFDDAK960TGA (0.96TB) versus WD WDS500G1R0C (0.5TB)
Verdict
Both are comparable SSDs. The MTFDDAK960TGA is rated for more write endurance than the WDS500G1R0C, so it's the longer-lasting choice for a NAS that sees steady writes; for light use either is fine and price decides.
| MTFDDAK960TGA | WDS500G1R0C | |
|---|---|---|
| Capacity | 0.96 TB | 0.5 TB |
| Form factor | 2.5 | M.2 |
| Interface | SATA | NVMe |
| NAND type | TLC | TLC |
| Endurance (TBW) | 2,628 TB | 1,000 TB |
| DWPD | 1.5 | - |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | No |
| Sustained write | 540 MB/s | - |
| Price / TB | $1,005.91 | $429.98 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.