MTFDKCC3T2TFS vs MTFDKCC3T8TFR
Micron MTFDKCC3T2TFS (3.2TB) versus Micron MTFDKCC3T8TFR (3.84TB)
Verdict
Both are comparable SSDs. The MTFDKCC3T2TFS is rated for more write endurance than the MTFDKCC3T8TFR, so it's the longer-lasting choice for a NAS that sees steady writes; for light use either is fine and price decides.
| MTFDKCC3T2TFS | MTFDKCC3T8TFR | |
|---|---|---|
| Capacity | 3.2 TB | 3.84 TB |
| Form factor | U.3 | U.3 |
| Interface | NVMe | NVMe |
| NAND type | TLC | TLC |
| Endurance (TBW) | 17,500 TB | 7,300 TB |
| DWPD | 3.0 | 1.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | 5,000 MB/s | 5,000 MB/s |
| Price / TB | $637.19 | $986.72 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.