MZ7L31T9HBLT-00W07 vs SEDC600M/1920G
Samsung MZ7L31T9HBLT-00W07 (1.92TB) versus Kingston SEDC600M/1920G (1.92TB)
Verdict
These two are closely matched SSDs of the same capacity - decide on price and warranty. Check the live $/TB above.
| MZ7L31T9HBLT-00W07 | SEDC600M/1920G | |
|---|---|---|
| Capacity | 1.92 TB | 1.92 TB |
| Form factor | 2.5 | 2.5 |
| Interface | SATA | SATA |
| NAND type | TLC | TLC |
| Endurance (TBW) | 3,504 TB | 3,504 TB |
| DWPD | 1.0 | 1.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | - | 530 MB/s |
| Price / TB | $445.18 | $670.26 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.