MZQL27T6HBLA-00A07 vs SEDC600M/7680G
Samsung MZQL27T6HBLA-00A07 (7.68TB) versus Kingston SEDC600M/7680G (7.68TB)
Verdict
These two are closely matched SSDs of the same capacity - decide on price and warranty. Check the live $/TB above.
| MZQL27T6HBLA-00A07 | SEDC600M/7680G | |
|---|---|---|
| Capacity | 7.68 TB | 7.68 TB |
| Form factor | U.2 | 2.5 |
| Interface | NVMe | SATA |
| NAND type | TLC | TLC |
| Endurance (TBW) | 14,016 TB | 14,016 TB |
| DWPD | 1.0 | 1.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | - | 530 MB/s |
| Price / TB | $505.86 | $491.84 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.