NAS cases by drive bays
21 DIY NAS cases & chassis · 3.5" bays, hot-swap, motherboard & PSU form factor · sortable by how many drives fit.
Start with 3.5" bays - how many hard drives fit sets your maximum raw capacity. Hot-swap bays let you pull a failed drive without opening the case (worth it for a RAID/ZFS pool). Then check the largest motherboard it takes (Mini-ITX, microATX, ATX) and the PSU type, since small cube cases often need an SFX supply rather than a standard ATX one.
| Case | 3.5" bays | 2.5" | Hot-swap | Form factor | Max board | PSU | Price |
|---|---|---|---|---|---|---|---|
| Rosewill RSV-L4500U | 15 | Fixed | Rackmount 4U | E-ATX | ATX | See price | |
| Jonsbo N5 | 12 | 4 | Yes | ATX tower | E-ATX | ATX | See price |
| Sliger CX3701 | 10 | Yes | Rackmount 3U | Mini-ITX | SFX / SFX-L | See price | |
| Phanteks Enthoo Pro 2 Server | 10 | 11 | Fixed | ATX full tower | E-ATX | ATX | See price |
| Sliger CX4712 | 10 | 6 | Rackmount 4U | E-ATX | ATX | See price | |
| Jonsbo N3 | 8 | 1 | Yes | Mini-ITX | Mini-ITX | SFX | See price |
| SilverStone CS380 | 8 | Yes | ATX mid tower | ATX | ATX | See price | |
| SilverStone CS381 | 8 | 4 | Yes | microATX | microATX | SFX / SFX-L | See price |
| SilverStone CS382 | 8 | 2 | Yes | microATX | microATX | ATX | See price |
| SilverStone DS380 | 8 | 4 | Yes | Mini-ITX SFF | Mini-ITX | SFX / SFX-L | See price |
| U-NAS NSC-800 | 8 | 3 | Yes | Mini-ITX SFF | Mini-ITX | Flex (included) | See price |
| Fractal Design Node 804 | 8 | 2 | Fixed | microATX cube | microATX | ATX | See price |
| Rosewill RSV-R4000U | 8 | Fixed | Rackmount 4U | E-ATX | ATX | See price | |
| Jonsbo N4 | 6 | 2 | Yes | microATX | microATX | SFX | See price |
| Fractal Design Define 7 | 6 | 2 | Fixed | ATX mid tower | E-ATX | ATX | See price |
| Fractal Design Define 7 XL | 6 | 2 | Fixed | ATX full tower | E-ATX | ATX | See price |
| Fractal Design Meshify 2 XL | 6 | 2 | Fixed | ATX full tower | E-ATX | ATX | See price |
| Fractal Design Node 304 | 6 | Fixed | Mini-ITX cube | Mini-ITX | ATX | See price | |
| Jonsbo N2 | 5 | 1 | Yes | Mini-ITX cube | Mini-ITX | SFX | See price |
| SilverStone CS351 | 5 | 2 | Yes | microATX cube | microATX | ATX | See price |
| Jonsbo N1 | 5 | 1 | Fixed | Mini-ITX cube | Mini-ITX | SFX | See price |
Bay counts are the manufacturer's dedicated 3.5" positions; some cases convert 3.5" bays to 2.5" or drop a bay for a longer GPU. A price shows where we track the exact Amazon listing; otherwise "Amazon" opens current listings for that case.