NAS Drive Price & Reliability Report
November 2026 · ES prices · 178 drives tracked
Updated November 1, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze lifetime Q2 2026, and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
The storage price crunch, in data
Since Jul 25, the typical NAS hard drive has gone from $26/TB to $54/TB - up 108%. Prices sat flat for over a year, then roughly doubled as the AI datacenter buildout swallowed hard-drive supply.
Monthly median $/TB across ES NAS hard drives (8TB and up), from our daily price history - 56 drives in the latest month.
Most reliable (lowest AFR)
| Model | TB | AFR % | Price |
|---|---|---|---|
| MG11ACA24TE | 24 | 0.50% | €1,270 |
| WUH721414ALE6L4 | 14 | 0.54% | €589 |
| WUH722222ALE6L4 | 22 | 0.58% | - |
| WUH721816ALE6Lx Also sold as: WUH721816ALE6L0, WUH721816ALE6L4 (2) | 16 | 0.64% | - |
| ST16000NM001G | 16 | 0.68% | €760 |
Highest AFR (watch list)
| Model | TB | AFR % | Price |
|---|---|---|---|
| ST24000NM002H | 24 | 3.24% | €1,232 |
| HUH721212ALE604 Also sold as: HUH721212ALE600, HUH721212ALN604 (2) | 12 | 1.96% | - |
| ST14000NM001G | 14 | 1.38% | - |
| MG08ACA16Tx Also sold as: MG08ACA16TA, MG08ACA16TE, MG08ACA16TEY (3) | 16 | 1.29% | - |
| MG09ACA16TE | 16 | 1.29% | - |
1.41% avg AFR across all Backblaze-tracked models.
162 CMR (RAID-safe) · 16 SMR (avoid in arrays).
16 capacity tiers with a live ES price.
Each drive is listed once. A (N) next to a model means the same drive also sells under N other SKUs (retail, OEM, or bulk versions); hover the model name to see them.
* Spain prices last checked Nov 1, 2026. Prices and availability are subject to change.
* Shown as a full table on desktop, and as cards on tablet and phone.
* TLER is also called ERC or CCTL, depending on the manufacturer (WD = TLER, Seagate = ERC, HGST/Toshiba = CCTL).
Best value ($/TB) by capacity
| Model | Brand / line | TB | RPM | Cache | Noise | Interface | Tech | RAID-safe | TLER | Class | AFR % | $/TB | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WUH722020BLE6L4 | WD Ultrastar DC HC560 | 20 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $27.97 | €518 |
| WUH721414ALE6L4 | WD Ultrastar DC HC530 | 14 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | 0.54% | $45.44 | €589 |
| WD60EZAX | WD Blue | 6 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | ✗ | Desktop | - | $46.89 | €260 |
| ST16000NT001 | Seagate IronWolf Pro | 16 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $47.92 | €710 |
| MG09SCA18TE | Toshiba MG09 | 18 | 7200 | 512MB | 20 dB | SAS | CMR | ✓ | ✓ | Enterprise | - | $47.94 | €799 |
| ST10000VN000 | Seagate IronWolf | 10 | 7200 | 256MB | - | SATA | CMR | ✓ | ✓ | NAS | - | $48.71 | €451 |
| ST12000VN0008 | Seagate IronWolf | 12 | 7200 | 256MB | - | SATA | CMR | ✓ | ✓ | NAS | - | $49.41 | €549 |
| ST24000NT002 | Seagate IronWolf Pro | 24 | 7200 | 512MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $49.48 | €1,099 |
| ST28000NT000 | Seagate IronWolf Pro | 28 | 7200 | 512MB | - | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $49.83 | €1,292 |
| ST30000NT011 | Seagate IronWolf Pro | 30 | 7200 | 512MB | - | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $50.40 | €1,400 |
| ST8000VN004 | Seagate IronWolf | 8 | 7200 | 256MB | - | SATA | CMR | ✓ | ✓ | NAS | - | $52.64 | €390 |
| MG10AFA22TE | Toshiba MG10 | 22 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $52.90 | €1,078 |
| ST4000VX016 | Seagate SkyHawk | 4 | 5900 | 256MB | 26 dB | SATA | CMR | ✓ | - | Surveillance | - | $53.88 | €200 |
| WD261KRYZ | WD Gold | 26 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $60.89 | €1,466 |
| WD20EFPX | WD Red Plus | 2 | 5400 | 128MB | 24 dB | SATA | CMR | ✓ | ✓ | NAS | - | $95.31 | €177 |
| WD30EFZX | WD Red Plus | 3 | 5400 | 128MB | 24 dB | SATA | CMR | ✓ | ✓ | NAS | - | $100.76 | €280 |
| This is one pick per capacity - see all 178 drives in the full sortable table → | |||||||||||||
Biggest price drops
| Model | Brand / line | TB | RPM | Cache | Noise | Interface | Tech | RAID-safe | Class | $/TB | Was | Now | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST20000NT001 | Seagate IronWolf Pro | 20 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | NAS-Pro | €42.29 | €975 | €846 | -13% |
| HDWD260 Also sold as: HDWD260EZSTA, HDWD260UZSVA (2) | Toshiba P300 | 6 | 5400 | 128MB | 22 dB | SATA | SMR | ✗ | Desktop | €42.36 | €270 | €254 | -6% |
| WD60EZAX | WD Blue | 6 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | Desktop | €43.42 | €290 | €260 | -10% |
| ST16000NT001 | Seagate IronWolf Pro | 16 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | NAS-Pro | €44.37 | €759 | €710 | -7% |
| ST6000DM003 | Seagate BarraCuda | 6 | 5400 | 256MB | 22 dB | SATA | SMR | ✗ | Desktop | €44.99 | €326 | €270 | -17% |
| ST12000NT001 | Seagate IronWolf Pro | 12 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | NAS-Pro | €48.31 | €642 | €580 | -10% |
| ST6000VX009 | Seagate SkyHawk | 6 | 5400 | 256MB | 26 dB | SATA | CMR | ✓ | Surveillance | €49.70 | €318 | €298 | -6% |
| WD161KFGX | WD Red Pro | 16 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | NAS-Pro | €50.80 | €916 | €813 | -11% |
| WD80EFPX | WD Red Plus | 8 | 5640 | 256MB | 24 dB | SATA | CMR | ✓ | NAS | €51.48 | €517 | €412 | -20% |
| MG11ACA24TE | Toshiba MG11 | 24 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | Enterprise | €52.90 | €1,342 | €1,270 | -5% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) - source: Backblaze lifetime Q2 2026 - not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in ES, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.