MTFDKCC3T8TFR vs SEDC600M/3840G
Micron MTFDKCC3T8TFR (3.84TB) versus Kingston SEDC600M/3840G (3.84TB)
Verdict
Both are comparable SSDs. The MTFDKCC3T8TFR is rated for more write endurance than the SEDC600M/3840G, so it's the longer-lasting choice for a NAS that sees steady writes; for light use either is fine and price decides.
| MTFDKCC3T8TFR | SEDC600M/3840G | |
|---|---|---|
| Capacity | 3.84 TB | 3.84 TB |
| Form factor | U.3 | 2.5 |
| Interface | NVMe | SATA |
| NAND type | TLC | TLC |
| Endurance (TBW) | 7,300 TB | 7,008 TB |
| DWPD | 1.0 | 1.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | 5,000 MB/s | 530 MB/s |
| Price / TB | $986.72 | $261.71 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.