MTFDDAK7T6TGA vs SBFPF2BV076T001
Micron MTFDDAK7T6TGA (7.68TB) versus Solidigm SBFPF2BV076T001 (7.68TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MTFDDAK7T6TGA | SBFPF2BV076T001 | |
|---|---|---|
| Capacity | 7.68 TB | 7.68 TB |
| Recording tech | ||
| RAID / NAS safe | No | No |
| Class | Enterprise | Enterprise |
| Spindle speed | - | - |
| Cache | - | - |
| Noise (idle) | - | - |
| Fill | - | - |
| Interface | SATA | NVMe |
| Failure rate (AFR) | - | - |
| Price / TB | - | $427.23 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.