NAS Drive Price & Reliability Report
August 2026 · UK prices · 153 drives tracked
Updated August 2, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze thru Q1 2026, and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
1.34% avg AFR across all Backblaze-tracked models.
137 CMR (RAID-safe) · 16 SMR (avoid in arrays).
15 capacity tiers with a live UK price.
Best value ($/TB) by capacity
| TB | Cheapest drive | Tech | $/TB | Price |
|---|---|---|---|---|
| 26 | WUH722626ALE6L4 WD Ultrastar DC HC590 | CMR | $66.47 | £1,361 |
| 24 | MG11ACA24TE Toshiba MG11 | CMR | $45.24 | £855 |
| 22 | MG10AFA22TE Toshiba MG10 | CMR | $49.27 | £854 |
| 20 | ST20000VE002 Seagate SkyHawk AI | CMR | $32.99 | £519 |
| 18 | WD181KRYZ WD Gold | CMR | $35.46 | £503 |
| 16 | MG08ACA16Tx Toshiba MG08 | CMR | $30.55 | £385 |
| 14 | WUH721414ALE6L4 WD Ultrastar DC HC530 | CMR | $35.83 | £395 |
| 12 | ST12000VN0008 Seagate IronWolf | CMR | $43.39 | £410 |
| 10 | ST10000VN000 Seagate IronWolf | CMR | $48.85 | £385 |
| 8 | HUS728T8TALE6L4 WD Ultrastar DC HC320 | CMR | $41.12 | £259 |
| 6 | ST6000DM003 Seagate BarraCuda | SMR | $42.12 | £199 |
| 4 | ST4000VX016 Seagate SkyHawk | CMR | $53.64 | £169 |
| 3 | ST3000DM007 Seagate BarraCuda | SMR | $67.73 | £160 |
| 2 | ST2000DM008 Seagate BarraCuda | SMR | $78.06 | £123 |
| 1 | ST1000VX013 Seagate SkyHawk | CMR | $152.37 | £120 |
Most reliable (lowest AFR)
| Drive | AFR | Sample |
|---|---|---|
| ST16000NM000J 16TB | 0.17% | 466 |
| MG11ACA24TE 24TB | 0.42% | 7,203 |
| WUH722222ALE6L4 22TB | 0.45% | 45,638 |
| ST16000NM001G 16TB | 0.53% | 34,729 |
| WUH722626ALE6L4 26TB | 0.67% | 3,604 |
Highest AFR (watch list)
| Drive | AFR | Sample |
|---|---|---|
| HUH721212ALE604 12TB | 2.98% | 25,665 |
| ST24000NM002H 24TB | 2.91% | 9,605 |
| MG09ACA16TE 16TB | 1.46% | 506 |
| MG08ACA16Tx 16TB | 1.43% | 51,185 |
| ST14000NM001G 14TB | 1.24% | 10,519 |
Biggest price drops (UK)
| Drive | Was | Now | Drop |
|---|---|---|---|
| MG08ACA16Tx 16TB | £425 | £385 | -10% |
| HDWG51G 16TB | £548 | £507 | -8% |
| MG11ACA24TE 24TB | £1,008 | £855 | -15% |
| MG10AFA22TE 22TB | £1,040 | £854 | -18% |
| HDWD260 6TB | £263 | £248 | -6% |
| WD60EZAX 6TB | £279 | £262 | -6% |
| MG07SCA14TE 14TB | £739 | £628 | -15% |
| WD102KRYZ 10TB | £653 | £497 | -24% |
| WUH722020BLE6L4 20TB | £1,187 | £1,010 | -15% |
| ST8000NM017B 8TB | £499 | £407 | -19% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) - source: Backblaze thru Q1 2026 - not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in UK, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.