NAS Drive Price & Reliability Report
November 2026 · UK prices · 178 drives tracked
Updated November 1, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze lifetime Q2 2026, and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
The storage price crunch, in data
Since Jun 25, the typical NAS hard drive has gone from $23/TB to $49/TB - up 113%. Prices sat flat for over a year, then roughly doubled as the AI datacenter buildout swallowed hard-drive supply.
Monthly median $/TB across UK NAS hard drives (8TB and up), from our daily price history - 55 drives in the latest month.
Most reliable (lowest AFR)
| Model | TB | AFR % | Price |
|---|---|---|---|
| MG11ACA24TE | 24 | 0.50% | £1,174 |
| WUH721414ALE6L4 | 14 | 0.54% | £745 |
| WUH722222ALE6L4 | 22 | 0.58% | - |
| WUH721816ALE6Lx Also sold as: WUH721816ALE6L0, WUH721816ALE6L4 (2) | 16 | 0.64% | - |
| ST16000NM001G | 16 | 0.68% | - |
Highest AFR (watch list)
| Model | TB | AFR % | Price |
|---|---|---|---|
| ST24000NM002H | 24 | 3.24% | - |
| HUH721212ALE604 Also sold as: HUH721212ALE600, HUH721212ALN604 (2) | 12 | 1.96% | £430 |
| ST14000NM001G | 14 | 1.38% | - |
| MG08ACA16Tx Also sold as: MG08ACA16TA, MG08ACA16TE, MG08ACA16TEY (3) | 16 | 1.29% | - |
| MG09ACA16TE | 16 | 1.29% | - |
1.41% avg AFR across all Backblaze-tracked models.
162 CMR (RAID-safe) · 16 SMR (avoid in arrays).
14 capacity tiers with a live UK price.
Each drive is listed once. A (N) next to a model means the same drive also sells under N other SKUs (retail, OEM, or bulk versions); hover the model name to see them.
* United Kingdom prices last checked Nov 1, 2026. Prices and availability are subject to change.
* Shown as a full table on desktop, and as cards on tablet and phone.
* TLER is also called ERC or CCTL, depending on the manufacturer (WD = TLER, Seagate = ERC, HGST/Toshiba = CCTL).
Best value ($/TB) by capacity
| Model | Brand / line | TB | RPM | Cache | Noise | Interface | Tech | RAID-safe | TLER | Class | AFR % | $/TB | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST14000NT001 | Seagate IronWolf Pro | 14 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $39.91 | £440 |
| WUH721818ALE6L4 | WD Ultrastar DC HC550 | 18 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $40.57 | £575 |
| HUH721212ALE604 Also sold as: HUH721212ALE600, HUH721212ALN604 (2) | WD Ultrastar DC HC520 | 12 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | 1.96% | $45.51 | £430 |
| MG10AFA22TE | Toshiba MG10 | 22 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $46.18 | £800 |
| ST8000VE001 | Seagate SkyHawk AI | 8 | 7200 | 256MB | - | SATA | CMR | ✓ | ✓ | Surveillance | - | $47.61 | £300 |
| WD60EZAX | WD Blue | 6 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | ✗ | Desktop | - | $49.32 | £233 |
| ST20000NT001 | Seagate IronWolf Pro | 20 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $49.78 | £784 |
| ST4000VX016 | Seagate SkyHawk | 4 | 5900 | 256MB | 26 dB | SATA | CMR | ✓ | - | Surveillance | - | $53.34 | £168 |
| ST24000NT002 | Seagate IronWolf Pro | 24 | 7200 | 512MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $53.57 | £1,012 |
| WD161KFGX | WD Red Pro | 16 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $54.09 | £681 |
| ST10000NT001 | Seagate IronWolf Pro | 10 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $54.43 | £429 |
| WUH722626ALE6L4 | WD Ultrastar DC HC590 | 26 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | 0.84% | $64.92 | £1,329 |
| ST2000VX017 | Seagate SkyHawk | 2 | 5400 | 256MB | 26 dB | SATA | CMR | ✓ | - | Surveillance | - | $85.54 | £135 |
| ST1000VX013 | Seagate SkyHawk | 1 | 5900 | 64MB | 26 dB | SATA | CMR | ✓ | - | Surveillance | - | $132.02 | £104 |
| This is one pick per capacity - see all 178 drives in the full sortable table → | |||||||||||||
Biggest price drops
| Model | Brand / line | TB | RPM | Cache | Noise | Interface | Tech | RAID-safe | Class | $/TB | Was | Now | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD80EFZZ | WD Red Plus | 8 | 5640 | 256MB | 24 dB | SATA | CMR | ✓ | NAS | £43.89 | £370 | £351 | -5% |
| MG07SCA14TE | Toshiba MG07 | 14 | 7200 | 256MB | 20 dB | SAS | CMR | ✓ | Enterprise | £44.80 | £772 | £627 | -19% |
| ST4000DM004 | Seagate BarraCuda | 4 | 5400 | 256MB | 22 dB | SATA | SMR | ✗ | Desktop | £46.64 | £220 | £187 | -15% |
| MG11ACA24TE | Toshiba MG11 | 24 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | Enterprise | £48.93 | £1,508 | £1,174 | -22% |
| HAT3300-4T | Synology Plus Series | 4 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | NAS | £51.75 | £277 | £207 | -25% |
| WD242KRYZ | WD Gold | 24 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | Enterprise | £56.25 | £1,618 | £1,350 | -17% |
| HDWG460 Also sold as: HDWG460EZSTA, HDWG460UZSVA (2) | Toshiba N300 | 6 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | NAS | £60.97 | £430 | £366 | -15% |
| WD102KRYZ | WD Gold | 10 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | Enterprise | £62.30 | £683 | £623 | -9% |
| WD40EZAX | WD Blue | 4 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | Desktop | £65.30 | £290 | £261 | -10% |
| WD60EFPX | WD Red Plus | 6 | 5400 | 256MB | 24 dB | SATA | CMR | ✓ | NAS | £65.77 | £442 | £395 | -11% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) - source: Backblaze lifetime Q2 2026 - not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in UK, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.