CT4000P3PSSD8 vs HDWD240
Crucial CT4000P3PSSD8 (4TB) versus Toshiba HDWD240 (4TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| CT4000P3PSSD8 | HDWD240 | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | SMR | |
| RAID / NAS safe | No | No |
| Class | Desktop | Desktop |
| Spindle speed | - | 5400 RPM |
| Cache | - | 128 MB |
| Noise (idle) | - | 22 dB |
| Fill | - | Air |
| Interface | NVMe | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $53.97 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.