The storage price crunch, in data

Since Jul 25, the typical NAS hard drive has gone from $26/TB to $51/TB - up 101%. Prices sat flat for over a year, then roughly doubled as the AI datacenter buildout swallowed hard-drive supply.

$25 $30 $35 $40 $45 $50 $55 Jul 24 Dec 24 May 25 Nov 25 Apr 26 Sep 26

Monthly median $/TB across DE NAS hard drives (8TB and up), from our daily price history - 66 drives in the latest month.

Fleet failure rate

1.41% avg AFR across all Backblaze-tracked models.

CMR vs SMR

156 CMR (RAID-safe) · 16 SMR (avoid in arrays).

Coverage

15 capacity tiers with a live DE price.

Best value ($/TB) by capacity

TBCheapest driveTech$/TBPrice
26 WUH722626ALE6L4 WD Ultrastar DC HC590 CMR $51.31 €1,235
24 ST24000NT002 Seagate IronWolf Pro CMR $45.86 €1,019
22 MG10AFA22TE Toshiba MG10 CMR $45.11 €919
20 MG10ACA20TE Toshiba MG10 CMR $46.24 €856
18 ST18000NM000J Seagate Exos X18 CMR $45.31 €755
16 MG08ACA16Tx Toshiba MG08 CMR $31.78 €471
14 MG07ACA14TE Toshiba MG07 CMR $26.53 €344
12 ST12000VE003 Seagate SkyHawk AI CMR $46.65 €518
10 ST10000VN000 Seagate IronWolf CMR $44.93 €416
8 ST8000VN004 Seagate IronWolf CMR $49.33 €365
6 WD60EZAX WD Blue CMR $40.77 €227
4 ST4000VX016 Seagate SkyHawk CMR $55.12 €204
3 ST3000DM007 Seagate BarraCuda SMR $54.66 €152
2 ST2000DM008 Seagate BarraCuda SMR $75.58 €140
1 ST1000VX013 Seagate SkyHawk CMR $153.75 €142

Most reliable (lowest AFR)

DriveAFRSample
WUH722222ALE6L4 22TB 0.47% 45,556
MG11ACA24TE 24TB 0.50% 9,597
ST16000NM001G 16TB 0.55% 34,998
ST16000NM000J 16TB 0.72% 463
WUH721414ALE6L4 14TB 0.78% 8,548

Highest AFR (watch list)

DriveAFRSample
HUH721212ALE604 12TB 3.27% 25,045
ST24000NM002H 24TB 3.04% 9,482
MG08ACA16Tx 16TB 1.41% 50,539
MG09ACA16TE 16TB 1.30% 893
MG07ACA14TE 14TB 1.29% 37,907

Biggest price drops (DE)

DriveWasNowDrop
ST6000DM003 6TB €267 €245 -8%
ST16000NM001G 16TB €715 €672 -6%
ST12000VE003 12TB €608 €518 -15%
WD161KFGX 16TB €800 €700 -13%
ST6000VN006 6TB €293 €277 -5%
ST3000DM007 3TB €219 €152 -31%
ST8000VE001 8TB €439 €406 -8%
WD60EFPX 6TB €404 €314 -22%
WD221KRYZ 22TB €1,336 €1,213 -9%
HDWG460 6TB €375 €350 -7%

See the live deals feed for the full list.

Method

Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) - source: Backblaze thru Q2 2026 - not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in DE, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.