CT4000P3PSSD8 vs WD40EFAX
Crucial CT4000P3PSSD8 (4TB) versus WD WD40EFAX (4TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| CT4000P3PSSD8 | WD40EFAX | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | SMR | |
| RAID / NAS safe | No | No |
| Class | Desktop | NAS |
| Spindle speed | - | 5400 RPM |
| Cache | - | 256 MB |
| Noise (idle) | - | 23 dB |
| Fill | - | Air |
| Interface | NVMe | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $52.65 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.