CT4000P3PSSD8 vs ZA4000NM1A002
Crucial CT4000P3PSSD8 (4TB) versus Seagate ZA4000NM1A002 (4TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| CT4000P3PSSD8 | ZA4000NM1A002 | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | ||
| RAID / NAS safe | No | No |
| Class | Desktop | NAS |
| Spindle speed | - | - |
| Cache | - | - |
| Noise (idle) | - | - |
| Fill | - | - |
| Interface | NVMe | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | - |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.