KCD8XRUG7T68 vs MTFDDAK7T6TGA
Kioxia KCD8XRUG7T68 (7.68TB) versus Micron MTFDDAK7T6TGA (7.68TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| KCD8XRUG7T68 | MTFDDAK7T6TGA | |
|---|---|---|
| Capacity | 7.68 TB | 7.68 TB |
| Recording tech | ||
| RAID / NAS safe | No | No |
| Class | Enterprise | Enterprise |
| Spindle speed | - | - |
| Cache | - | - |
| Noise (idle) | - | - |
| Fill | - | - |
| Interface | NVMe | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $656.11 | - |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.