MZ7L37T6HBLA-00W07 vs MZQL27T6HBLA-00A07
Samsung MZ7L37T6HBLA-00W07 (7.68TB) versus Samsung MZQL27T6HBLA-00A07 (7.68TB)
Verdict
These two are closely matched SSDs of the same capacity - decide on price and warranty. Check the live $/TB above.
| MZ7L37T6HBLA-00W07 | MZQL27T6HBLA-00A07 | |
|---|---|---|
| Capacity | 7.68 TB | 7.68 TB |
| Form factor | 2.5 | U.2 |
| Interface | SATA | NVMe |
| NAND type | TLC | TLC |
| Endurance (TBW) | 14,016 TB | 14,016 TB |
| DWPD | 1.0 | 1.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | - | - |
| Price / TB | $624.35 | $505.86 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.