ModelManufacturer model number; links to its page where we track it. Brand / LineBrand and product line from our catalog. TBCapacity in terabytes. AFR % · avg 1.41%Annualized failure rate from Backblaze Drive Stats - lower is more reliable. The "avg" is the fleet-wide AFR across all tracked models. SampleNumber of drives of this model in the Backblaze fleet; bigger samples give a more trustworthy rate. FailuresRecorded drive failures over the dataset period.
MG11ACA24TE Toshiba MG11 24 0.50% 9,620 23
WUH721414ALE6L4 WD Ultrastar DC HC530 14 0.54% 8,635 254
WUH722222ALE6L4 WD Ultrastar DC HC570 22 0.58% 45,665 423
WUH721816ALE6Lx WD Ultrastar DC HC550 16 0.64% 29,797 633
ST16000NM001G Seagate Exos X16 16 0.68% 35,100 876
MG10ACA20TE Toshiba MG10 20 0.79% 25,270 202
WUH722626ALE6L4 WD Ultrastar DC HC590 26 0.84% 7,212 17
ST12000NM001G Seagate Exos X16 12 1.00% 13,177 723
MG07ACA14TE Toshiba MG07 14 1.08% 38,160 2,357
ST12000NM000J Seagate Exos X18 12 1.10% 1,079 22
MG09ACA16TE Toshiba MG09 16 1.29% 905 6
MG08ACA16Tx Toshiba MG08 16 1.29% 51,095 2,118
ST14000NM001G Seagate Exos X16 14 1.38% 10,498 795
ST8000DM002 Seagate BarraCuda 8 1.54% 6,903 1,418
HUH721212ALE604 WD Ultrastar DC HC520 12 1.96% 25,489 3,193
ST8000NM0055 Seagate Enterprise Capacity V5 8 1.98% 13,112 2,515
ST12000NM0008 Seagate Exos X14 12 2.13% 18,521 2,612
ST12000NM0007 Seagate Exos X12 12 2.25% 972 2,307
ST24000NM002H Seagate Exos X24 24 3.24% 9,631 323
ST10000NM0086 Seagate Exos X10 10 3.28% 965 328
ST14000NM0018 Seagate Exos X14 14 5.88% 1,235 464

Source: Backblaze lifetime Q2 2026. AFR = failures ÷ (drive-days ÷ 365).