ModelManufacturer model number; links to its page where we track it. Brand / LineBrand and product line from our catalog. TBCapacity in terabytes. AFR % · avg 1.41%Annualized failure rate from Backblaze Drive Stats - lower is more reliable. The "avg" is the fleet-wide AFR across all tracked models. SampleNumber of drives of this model in the Backblaze fleet; bigger samples give a more trustworthy rate. FailuresRecorded drive failures over the dataset period.
ST12000NM000J Seagate Exos X18 12 0.34% 1,079 5
HMS5C4040BLE640 WD MegaScale DC 4000.B 4 0.47% 186 5
WUH722222ALE6L4 WD Ultrastar DC HC570 22 0.47% 45,556 282
MG11ACA24TE Toshiba MG11 24 0.50% 9,597 23
ST16000NM001G Seagate Exos X16 16 0.55% 34,998 283
ST16000NM000J Seagate Exos X18 16 0.72% 463 5
MG10ACA20TE Toshiba MG10 20 0.78% 25,171 186
WUH721414ALE6L4 WD Ultrastar DC HC530 14 0.78% 8,548 100
WUH722626ALE6L4 WD Ultrastar DC HC590 26 0.84% 6,958 17
WUH721816ALE6Lx WD Ultrastar DC HC550 16 0.98% 29,680 435
ST12000NM001G Seagate Exos X16 12 1.03% 13,072 204
ST14000NM001G Seagate Exos X16 14 1.28% 10,455 202
MG07ACA14TE Toshiba MG07 14 1.29% 37,907 736
MG09ACA16TE Toshiba MG09 16 1.30% 893 6
MG08ACA16Tx Toshiba MG08 16 1.41% 50,539 1,072
ST14000NM000J Seagate Exos X18 14 1.48% 496 8
ST8000DM002 Seagate BarraCuda 8 1.78% 5,968 219
ST8000NM0055 Seagate Enterprise Capacity V5 8 2.23% 12,874 442
ST12000NM0008 Seagate Exos X14 12 2.72% 18,363 760
HUH728080ALE604 WD Ultrastar He8 8 2.93% 103 39
ST24000NM002H Seagate Exos X24 24 3.04% 9,482 302
HUH721212ALE604 WD Ultrastar DC HC520 12 3.27% 25,045 1,255
ST12000NM0007 Seagate Exos X12 12 5.12% 957 76
ST14000NM0018 Seagate Exos X14 14 5.72% 1,211 108
ST10000NM0086 Seagate Exos X10 10 6.15% 936 91

Source: Backblaze thru Q2 2026. AFR = failures ÷ (drive-days ÷ 365).