Drive reliability rankings
Real-world annualized failure rate (AFR) from Backblaze's lifetime Drive Stats (25 enterprise-class models, most-reliable first). Coverage skews to the datacenter drives Backblaze runs at scale, so consumer/SMR models rarely appear. Models we track link to their page.
| ModelManufacturer model number; links to its page where we track it. | Brand / LineBrand and product line from our catalog. | TBCapacity in terabytes. | AFR % · avg 1.34%Annualized failure rate from Backblaze Drive Stats - lower is more reliable. The "avg" is the fleet-wide AFR across all tracked models. | SampleNumber of drives of this model in the Backblaze fleet; bigger samples give a more trustworthy rate. | FailuresRecorded drive failures over the dataset period. |
|---|---|---|---|---|---|
| ST16000NM000J | Seagate Exos X18 | 16 | 0.17% | 466 | 1 |
| ST12000NM000J | Seagate Exos X18 | 12 | 0.41% | 1,087 | 5 |
| MG11ACA24TE | Toshiba MG11 | 24 | 0.42% | 7,203 | 10 |
| WUH722222ALE6L4 | WD Ultrastar DC HC570 | 22 | 0.45% | 45,638 | 219 |
| HMS5C4040BLE640 | WD MegaScale DC 4000.B | 4 | 0.47% | 186 | 5 |
| ST16000NM001G | Seagate Exos X16 | 16 | 0.53% | 34,729 | 226 |
| WUH722626ALE6L4 | WD Ultrastar DC HC590 | 26 | 0.67% | 3,604 | 5 |
| MG10ACA20TE | Toshiba MG10 | 20 | 0.68% | 20,451 | 122 |
| WUH721414ALE6L4 | WD Ultrastar DC HC530 | 14 | 0.72% | 8,640 | 77 |
| WUH721816ALE6Lx | WD Ultrastar DC HC550 | 16 | 0.88% | 29,795 | 323 |
| ST12000NM001G | Seagate Exos X16 | 12 | 0.97% | 13,216 | 160 |
| MG07ACA14TE | Toshiba MG07 | 14 | 1.16% | 38,259 | 551 |
| ST14000NM001G | Seagate Exos X16 | 14 | 1.24% | 10,519 | 163 |
| MG08ACA16Tx | Toshiba MG08 | 16 | 1.43% | 51,185 | 908 |
| MG09ACA16TE | Toshiba MG09 | 16 | 1.46% | 506 | 4 |
| ST8000DM002 | Seagate BarraCuda | 8 | 1.69% | 8,910 | 181 |
| ST14000NM000J | Seagate Exos X18 | 14 | 1.89% | 433 | 8 |
| ST8000NM0055 | Seagate Enterprise Capacity V5 | 8 | 1.99% | 13,232 | 330 |
| ST12000NM0008 | Seagate Exos X14 | 12 | 2.63% | 18,650 | 615 |
| HUH728080ALE604 | WD Ultrastar He8 | 8 | 2.91% | 1,026 | 38 |
| ST24000NM002H | Seagate Exos X24 | 24 | 2.91% | 9,605 | 220 |
| HUH721212ALE604 | WD Ultrastar DC HC520 | 12 | 2.98% | 25,665 | 957 |
| ST14000NM0018 | Seagate Exos X14 | 14 | 5.23% | 1,251 | 83 |
| ST12000NM0007 | Seagate Exos X12 | 12 | 5.31% | 983 | 66 |
| ST10000NM0086 | Seagate Exos X10 | 10 | 5.47% | 981 | 68 |
Source: Backblaze thru Q1 2026 (merged ST16000NM002J). AFR = failures ÷ (drive-days ÷ 365).