NAS Drive Price & Reliability Report
August 2026 · US prices · 153 drives tracked
Updated August 2, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze thru Q1 2026, and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
1.34% avg AFR across all Backblaze-tracked models.
137 CMR (RAID-safe) · 16 SMR (avoid in arrays).
15 capacity tiers with a live US price.
Best value ($/TB) by capacity
| TB | Cheapest drive | Tech | $/TB | Price |
|---|---|---|---|---|
| 26 | WUH722626ALE6L4 WD Ultrastar DC HC590 | CMR | $41.27 | $1,073 |
| 24 | ST24000NT002 Seagate IronWolf Pro | CMR | $35.83 | $860 |
| 22 | MG10AFA22TE Toshiba MG10 | CMR | $31.64 | $696 |
| 20 | ST20000NT001 Seagate IronWolf Pro | CMR | $36.00 | $720 |
| 18 | ST18000NM004J Seagate Exos X18 | CMR | $33.28 | $599 |
| 16 | ST16000NT001 Seagate IronWolf Pro | CMR | $33.75 | $540 |
| 14 | MG07ACA14TE Toshiba MG07 | CMR | $34.29 | $480 |
| 12 | HUH721212ALE604 WD Ultrastar DC HC520 | CMR | $29.08 | $349 |
| 10 | MG06ACA10TE Toshiba MG06 | CMR | $36.00 | $360 |
| 8 | ST8000DM004 Seagate BarraCuda | SMR | $35.00 | $280 |
| 6 | WD60EZAX WD Blue | CMR | $40.83 | $245 |
| 4 | WD40EZAX WD Blue | CMR | $45.00 | $180 |
| 3 | ST3000DM007 Seagate BarraCuda | SMR | $61.89 | $186 |
| 2 | ST2000DM008 Seagate BarraCuda | SMR | $73.35 | $147 |
| 1 | ST1000VX013 Seagate SkyHawk | CMR | $109.99 | $110 |
Most reliable (lowest AFR)
| Drive | AFR | Sample |
|---|---|---|
| ST16000NM000J 16TB | 0.17% | 466 |
| MG11ACA24TE 24TB | 0.42% | 7,203 |
| WUH722222ALE6L4 22TB | 0.45% | 45,638 |
| ST16000NM001G 16TB | 0.53% | 34,729 |
| WUH722626ALE6L4 26TB | 0.67% | 3,604 |
Highest AFR (watch list)
| Drive | AFR | Sample |
|---|---|---|
| HUH721212ALE604 12TB | 2.98% | 25,665 |
| ST24000NM002H 24TB | 2.91% | 9,605 |
| MG09ACA16TE 16TB | 1.46% | 506 |
| MG08ACA16Tx 16TB | 1.43% | 51,185 |
| ST14000NM001G 14TB | 1.24% | 10,519 |
Biggest price drops (US)
| Drive | Was | Now | Drop |
|---|---|---|---|
| MG10AFA22TE 22TB | $900 | $696 | -23% |
| ST16000NT001 16TB | $580 | $540 | -7% |
| WD221KFGX 22TB | $910 | $851 | -7% |
| ST14000NT001 14TB | $625 | $574 | -8% |
| ST10000VN000 10TB | $530 | $440 | -17% |
| WD142KRYZ 14TB | $730 | $664 | -9% |
| ST4000VX016 4TB | $267 | $220 | -18% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) - source: Backblaze thru Q1 2026 - not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in US, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.