NAS Drive Price & Reliability Report
July 2026 · US prices · 140 drives tracked
Updated July 19, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze's latest data (through Q1 2026), and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
1.34% avg AFR across all Backblaze-tracked models.
124 CMR (RAID-safe) · 16 SMR (avoid in arrays).
15 capacity tiers with a live US price.
Best value ($/TB) by capacity
| TB | Cheapest drive | Tech | $/TB | Price |
|---|---|---|---|---|
| 26 | WUH722626ALE6L4 WD Ultrastar DC HC590 | CMR | $41.27 | $1,073 |
| 24 | ST24000NT002 Seagate IronWolf Pro | CMR | $35.83 | $860 |
| 22 | MG10AFA22TE Toshiba MG10 | CMR | $34.98 | $770 |
| 20 | ST20000NT001 Seagate IronWolf Pro | CMR | $33.50 | $670 |
| 18 | ST18000NM004J Seagate Exos X18 | CMR | $33.28 | $599 |
| 16 | ST16000NT001 Seagate IronWolf Pro | CMR | $36.25 | $580 |
| 14 | MG07ACA14TE Toshiba MG07 | CMR | $34.29 | $480 |
| 12 | HUH721212ALE604 WD Ultrastar DC HC520 | CMR | $29.08 | $349 |
| 10 | MG06ACA10TE Toshiba MG06 | CMR | $36.00 | $360 |
| 8 | ST8000DM004 Seagate BarraCuda | SMR | $33.63 | $269 |
| 6 | WD60EZAX WD Blue | CMR | $40.83 | $245 |
| 4 | ST4000VX016 Seagate SkyHawk | CMR | $44.06 | $176 |
| 3 | ST3000DM007 Seagate BarraCuda | SMR | $61.89 | $186 |
| 2 | ST2000DM008 Seagate BarraCuda | SMR | $57.55 | $115 |
| 1 | ST1000VX013 Seagate SkyHawk | CMR | $109.99 | $110 |
Most reliable (lowest AFR)
| Drive | AFR | Sample |
|---|---|---|
| ST16000NM000J 16TB | 0.17% | 466 |
| MG11ACA24TE 24TB | 0.42% | 7,203 |
| WUH722222ALE6L4 22TB | 0.45% | 45,638 |
| ST16000NM001G 16TB | 0.53% | 34,729 |
| WUH722626ALE6L4 26TB | 0.67% | 3,604 |
Highest AFR (watch list)
| Drive | AFR | Sample |
|---|---|---|
| HUH721212ALE604 12TB | 2.98% | 25,665 |
| ST24000NM002H 24TB | 2.91% | 9,605 |
| MG09ACA16TE 16TB | 1.46% | 506 |
| MG08ACA16Tx 16TB | 1.43% | 51,185 |
| ST14000NM001G 14TB | 1.24% | 10,519 |
Biggest price drops (US)
| Drive | Was | Now | Drop |
|---|---|---|---|
| HUH721212ALE604 12TB | $521 | $349 | -33% |
| ST18000NM004J 18TB | $665 | $599 | -10% |
| MG07ACA12TE 12TB | $430 | $400 | -7% |
| ST20000NT001 20TB | $720 | $670 | -7% |
| ST8000DM004 8TB | $325 | $269 | -17% |
| MG10AFA22TE 22TB | $1,023 | $770 | -25% |
| ST14000NM001G 14TB | $537 | $490 | -9% |
| ST24000NT002 24TB | $1,060 | $860 | -19% |
| ST24000VE002 24TB | $1,015 | $860 | -15% |
| WUH722222ALE6L4 22TB | $900 | $830 | -8% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) through Q1 2026, not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in US, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.