NAS Drive Price & Reliability Report
November 2026 · US prices · 178 drives tracked
Updated November 1, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze lifetime Q2 2026, and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
The storage price crunch, in data
Since Jul 24, the typical NAS hard drive has gone from $21/TB to $50/TB - up 144%. Prices sat flat for over a year, then roughly doubled as the AI datacenter buildout swallowed hard-drive supply.
Monthly median $/TB across US NAS hard drives (8TB and up), from our daily price history - 64 drives in the latest month.
Most reliable (lowest AFR)
| Model | TB | AFR % | Price |
|---|---|---|---|
| MG11ACA24TE | 24 | 0.50% | $1,025 |
| WUH721414ALE6L4 | 14 | 0.54% | $575 |
| WUH722222ALE6L4 | 22 | 0.58% | $1,463 |
| WUH721816ALE6Lx Also sold as: WUH721816ALE6L0, WUH721816ALE6L4 (2) | 16 | 0.64% | $744 |
| ST16000NM001G | 16 | 0.68% | - |
Highest AFR (watch list)
| Model | TB | AFR % | Price |
|---|---|---|---|
| ST24000NM002H | 24 | 3.24% | - |
| HUH721212ALE604 Also sold as: HUH721212ALE600, HUH721212ALN604 (2) | 12 | 1.96% | - |
| ST14000NM001G | 14 | 1.38% | - |
| MG08ACA16Tx Also sold as: MG08ACA16TA, MG08ACA16TE, MG08ACA16TEY (3) | 16 | 1.29% | $890 |
| MG09ACA16TE | 16 | 1.29% | - |
1.41% avg AFR across all Backblaze-tracked models.
162 CMR (RAID-safe) · 16 SMR (avoid in arrays).
14 capacity tiers with a live US price.
Each drive is listed once. A (N) next to a model means the same drive also sells under N other SKUs (retail, OEM, or bulk versions); hover the model name to see them.
* United States prices last checked Nov 1, 2026. Prices and availability are subject to change.
* Shown as a full table on desktop, and as cards on tablet and phone.
* TLER is also called ERC or CCTL, depending on the manufacturer (WD = TLER, Seagate = ERC, HGST/Toshiba = CCTL).
Best value ($/TB) by capacity
| Model | Brand / line | TB | RPM | Cache | Noise | Interface | Tech | RAID-safe | TLER | Class | AFR % | $/TB | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST16000NT001 | Seagate IronWolf Pro | 16 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $36.87 | $590 |
| ST18000NM000J | Seagate Exos X18 | 18 | 7200 | 256MB | 29 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $38.89 | $700 |
| MG07ACA12TE Also sold as: MG07ACA12TEY (1) | Toshiba MG07 | 12 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $39.17 | $470 |
| MG07SCA14TE | Toshiba MG07 | 14 | 7200 | 256MB | 20 dB | SAS | CMR | ✓ | ✓ | Enterprise | - | $39.21 | $549 |
| WD60EZAX | WD Blue | 6 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | ✗ | Desktop | - | $40.83 | $245 |
| MG10AFA22TE | Toshiba MG10 | 22 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | - | $42.59 | $937 |
| MG11ACA24TE | Toshiba MG11 | 24 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | 0.50% | $42.71 | $1,025 |
| ST28000NM000C | Seagate Exos M | 28 | 7200 | 512MB | - | SATA | CMR | ✓ | ✓ | Enterprise | - | $42.82 | $1,199 |
| ST20000NT001 | Seagate IronWolf Pro | 20 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | ✓ | NAS-Pro | - | $44.00 | $880 |
| WD80EFPX | WD Red Plus | 8 | 5640 | 256MB | 24 dB | SATA | CMR | ✓ | ✓ | NAS | - | $44.37 | $355 |
| WUS721010ALE6L4 | WD Ultrastar DC HC330 | 10 | 7200 | 256MB | - | SATA | CMR | ✓ | ✓ | Enterprise | - | $48.45 | $484 |
| WUH722626ALE6L4 | WD Ultrastar DC HC590 | 26 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | ✓ | Enterprise | 0.84% | $50.50 | $1,313 |
| ST4000VX016 | Seagate SkyHawk | 4 | 5900 | 256MB | 26 dB | SATA | CMR | ✓ | - | Surveillance | - | $50.75 | $203 |
| WD20EFPX | WD Red Plus | 2 | 5400 | 128MB | 24 dB | SATA | CMR | ✓ | ✓ | NAS | - | $85.00 | $170 |
| This is one pick per capacity - see all 178 drives in the full sortable table → | |||||||||||||
Biggest price drops
| Model | Brand / line | TB | RPM | Cache | Noise | Interface | Tech | RAID-safe | Class | $/TB | Was | Now | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST16000NT001 | Seagate IronWolf Pro | 16 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | NAS-Pro | $36.87 | $630 | $590 | -6% |
| WD60EZAX | WD Blue | 6 | 5400 | 256MB | 23 dB | SATA | CMR | ✓ | Desktop | $40.83 | $285 | $245 | -14% |
| WD142KRYZ | WD Gold | 14 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | Enterprise | $45.00 | $680 | $630 | -7% |
| WD80EFZZ | WD Red Plus | 8 | 5640 | 256MB | 24 dB | SATA | CMR | ✓ | NAS | $50.00 | $450 | $400 | -11% |
| WD8005FFBX | WD Red Pro | 8 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | NAS-Pro | $50.00 | $432 | $400 | -7% |
| WUH722626ALE6L4 | WD Ultrastar DC HC590 | 26 | 7200 | 512MB | 20 dB | SATA | CMR | ✓ | Enterprise | $50.50 | $1,461 | $1,313 | -10% |
| WD60EFPX | WD Red Plus | 6 | 5400 | 256MB | 24 dB | SATA | CMR | ✓ | NAS | $51.08 | $366 | $306 | -16% |
| WD4004FRYZ | WD Gold | 4 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | Enterprise | $61.25 | $265 | $245 | -8% |
| ST4000NT001 | Seagate IronWolf Pro | 4 | 7200 | 256MB | 28 dB | SATA | CMR | ✓ | NAS-Pro | $62.00 | $333 | $248 | -26% |
| WD8001PURP | WD Purple Pro | 8 | 7200 | 256MB | 20 dB | SATA | CMR | ✓ | Surveillance | $64.87 | $549 | $519 | -6% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's Drive Stats (drive-days and failures) - source: Backblaze lifetime Q2 2026 - not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in US, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.