MTFDDAK3T8TGA vs MTFDKCC3T2TFS
Micron MTFDDAK3T8TGA (3.84TB) versus Micron MTFDKCC3T2TFS (3.2TB)
Verdict
Both are comparable SSDs. The MTFDKCC3T2TFS is rated for more write endurance than the MTFDDAK3T8TGA, so it's the longer-lasting choice for a NAS that sees steady writes; for light use either is fine and price decides.
| MTFDDAK3T8TGA | MTFDKCC3T2TFS | |
|---|---|---|
| Capacity | 3.84 TB | 3.2 TB |
| Form factor | 2.5 | U.3 |
| Interface | SATA | NVMe |
| NAND type | TLC | TLC |
| Endurance (TBW) | 8,410 TB | 17,500 TB |
| DWPD | 1.2 | 3.0 |
| DRAM cache | Yes | Yes |
| Power-loss protection | Yes | Yes |
| Sustained write | 520 MB/s | 5,000 MB/s |
| Price / TB | $1,362.50 | $637.19 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB uses the cheapest live price where available.