WDS500G1R0C vs ZP500NM3A002
WD WDS500G1R0C (0.5TB) versus Seagate ZP500NM3A002 (0.5TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| WDS500G1R0C | ZP500NM3A002 | |
|---|---|---|
| Capacity | 0.5 TB | 0.5 TB |
| Recording tech | ||
| RAID / NAS safe | No | No |
| Class | NAS | NAS |
| Spindle speed | - | - |
| Cache | - | - |
| Noise (idle) | - | - |
| Fill | - | - |
| Interface | NVMe | NVMe |
| Failure rate (AFR) | - | - |
| Price / TB | $429.98 | - |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.