CT1000P3PSSD8 vs ZA1000NM1A002
Crucial CT1000P3PSSD8 (1TB) versus Seagate ZA1000NM1A002 (1TB)
Verdict
These two are closely matched NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| CT1000P3PSSD8 | ZA1000NM1A002 | |
|---|---|---|
| Capacity | 1 TB | 1 TB |
| Recording tech | ||
| RAID / NAS safe | No | No |
| Class | Desktop | NAS |
| Spindle speed | - | - |
| Cache | - | - |
| Noise (idle) | - | - |
| Fill | - | - |
| Interface | NVMe | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $205.09 | $76.99 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.