DT02ABA400 vs HDWD240
Toshiba DT02ABA400 (4TB) versus Toshiba HDWD240 (4TB)
Verdict
These two are closely matched SMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| DT02ABA400 | HDWD240 | |
|---|---|---|
| Capacity | 4 TB | 4 TB |
| Recording tech | SMR | SMR |
| RAID / NAS safe | No | No |
| Class | Desktop | Desktop |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 128 MB | 128 MB |
| Noise (idle) | - | 22 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $53.97 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.