NAS Drive Price & Reliability Report
July 2026 · NL prices · 139 drives tracked
Updated July 6, 2026 · refreshed automatically every day.
Auto-generated from our live catalogue: real failure rates from Backblaze's full-year 2025 data, and Amazon prices refreshed daily. This page updates itself, so it is always the current snapshot.
1.36% avg AFR across all Backblaze-tracked models.
123 CMR (RAID-safe) · 16 SMR (avoid in arrays).
15 capacity tiers with a live NL price.
Best value ($/TB) by capacity
| TB | Cheapest drive | Tech | $/TB | Price |
|---|---|---|---|---|
| 26 | WUH722626ALE6L4 WD Ultrastar DC HC590 | CMR | $44.74 | €1,077 |
| 24 | ST24000VE002 Seagate SkyHawk AI | CMR | $43.43 | €965 |
| 22 | ST22000NT001 Seagate IronWolf Pro | CMR | $37.31 | €760 |
| 20 | ST20000NM007D Seagate Exos X20 | CMR | $37.31 | €691 |
| 18 | WD181KRYZ WD Gold | CMR | $34.45 | €574 |
| 16 | MG08ACA16Tx Toshiba MG08 | CMR | $29.69 | €440 |
| 14 | ST14000NM001G Seagate Exos X16 | CMR | $34.71 | €450 |
| 12 | ST12000NM001G Seagate Exos X16 | CMR | $39.71 | €441 |
| 10 | WUS721010ALE6L4 WD Ultrastar DC HC330 | CMR | $39.69 | €368 |
| 8 | ST8000DM004 Seagate BarraCuda | SMR | $32.40 | €240 |
| 6 | MG06ACA600E Toshiba MG06 | CMR | $39.82 | €221 |
| 4 | WD4004FRYZ WD Gold | CMR | $44.15 | €164 |
| 3 | WD30EFAX WD Red | SMR | $55.80 | €155 |
| 2 | ST2000VX017 Seagate SkyHawk | CMR | $43.15 | €80 |
| 1 | ST1000VX013 Seagate SkyHawk | CMR | $73.33 | €68 |
Most reliable (lowest AFR)
| Drive | AFR | Sample |
|---|---|---|
| ST16000NM000J 16TB | 0.22% | 465 |
| WUH722626ALE6L4 26TB | 0.40% | 1,200 |
| WUH722222ALE6L4 22TB | 0.47% | 44,265 |
| ST16000NM001G 16TB | 0.54% | 34,305 |
| MG10ACA20TE 20TB | 0.59% | 17,999 |
Highest AFR (watch list)
| Drive | AFR | Sample |
|---|---|---|
| HUH721212ALE604 12TB | 2.97% | 25,393 |
| ST24000NM002H 24TB | 2.75% | 8,328 |
| MG09ACA16TE 16TB | 1.73% | 348 |
| MG08ACA16Tx 16TB | 1.48% | 50,513 |
| ST14000NM001G 14TB | 1.35% | 10,464 |
Biggest price drops (NL)
| Drive | Was | Now | Drop |
|---|---|---|---|
| ST14000NM001G 14TB | €500 | €450 | -10% |
| WUH721414AL5204 14TB | €730 | €499 | -32% |
| ST12000VN0008 12TB | €550 | €461 | -16% |
| ST6000VX009 6TB | €263 | €239 | -9% |
| ST12000NT001 12TB | €519 | €478 | -8% |
| WD120EFBX 12TB | €569 | €492 | -14% |
| ST8000VE001 8TB | €398 | €330 | -17% |
| ST6000VN006 6TB | €280 | €250 | -11% |
| ST12000VE001 12TB | €679 | €509 | -25% |
| ST16000NT001 16TB | €871 | €682 | -22% |
See the live deals feed for the full list.
Method
Failure rates are recomputed from Backblaze's raw full-year 2025 Drive Stats (drive-days and failures), not vendor MTBF numbers; models Backblaze does not track use the manufacturer's series spec. Prices are the cheapest in-stock new Amazon offer per drive in NL, refreshed daily, with $/TB in USD for cross-currency ranking. Explore it all in the full filterable table.