ModelManufacturer model number; links to its page where we track it. Brand / LineBrand and product line from our catalog. TBCapacity in terabytes. AFR % · avg 1.36%Annualized failure rate from Backblaze Drive Stats - lower is more reliable. The "avg" is the fleet-wide AFR across all tracked models. SampleNumber of drives of this model in the Backblaze fleet; bigger samples give a more trustworthy rate. FailuresRecorded drive failures over the dataset period.
ST16000NM000J Seagate Exos X18 16 0.22% 465 1
WUH722626ALE6L4 WD Ultrastar DC HC590 26 0.40% 1,200 1
ST12000NM000J Seagate Exos X18 12 0.42% 1,059 4
WUH722222ALE6L4 WD Ultrastar DC HC570 22 0.47% 44,265 177
HMS5C4040BLE640 WD MegaScale DC 4000.B 4 0.49% 186 5
ST16000NM001G Seagate Exos X16 16 0.54% 34,305 182
MG10ACA20TE Toshiba MG10 20 0.59% 17,999 80
MG11ACA24TE Toshiba MG11 24 0.68% 4,739 7
WUH721816ALE6Lx WD Ultrastar DC HC550 16 0.80% 29,629 235
WUH721414ALE6L4 WD Ultrastar DC HC530 14 0.81% 8,630 70
ST12000NM001G Seagate Exos X16 12 0.96% 13,147 127
MG07ACA14TE Toshiba MG07 14 1.18% 38,196 452
ST14000NM001G Seagate Exos X16 14 1.35% 10,464 142
MG08ACA16Tx Toshiba MG08 16 1.48% 50,513 759
MG09ACA16TE Toshiba MG09 16 1.73% 348 3
ST8000DM002 Seagate BarraCuda 8 1.74% 8,796 156
ST8000NM0055 Seagate Enterprise Capacity V5 8 2.18% 13,185 291
ST14000NM000J Seagate Exos X18 14 2.18% 407 7
ST12000NM0008 Seagate Exos X14 12 2.58% 18,551 486
ST24000NM002H Seagate Exos X24 24 2.75% 8,328 146
HUH721212ALE604 WD Ultrastar DC HC520 12 2.97% 25,393 768
HUH728080ALE604 WD Ultrastar He8 8 3.56% 1,021 38
ST14000NM0018 Seagate Exos X14 14 5.31% 1,251 68
ST12000NM0007 Seagate Exos X12 12 5.48% 981 55
ST10000NM0086 Seagate Exos X10 10 5.66% 978 57

Source: Backblaze 2025 (merged ST16000NM002J). AFR = failures ÷ (drive-days ÷ 365).