DT02ABA600 vs WD60EFAX
Toshiba DT02ABA600 (6TB) versus WD WD60EFAX (6TB)
Verdict
These two are closely matched SMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| DT02ABA600 | WD60EFAX | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | SMR | SMR |
| RAID / NAS safe | No | No |
| Class | Desktop | NAS |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 128 MB | 256 MB |
| Noise (idle) | - | 23 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $44.82 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.