HDWD260 vs ST6000DM003
Toshiba HDWD260 (6TB) versus Seagate ST6000DM003 (6TB)
Verdict
These two are closely matched SMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWD260 | ST6000DM003 | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | SMR | SMR |
| RAID / NAS safe | No | No |
| Class | Desktop | Desktop |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 128 MB | 256 MB |
| Noise (idle) | 22 dB | 22 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $40.32 | $37.89 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.