HDWD260 vs WD60EZAX
Toshiba HDWD260 (6TB) versus WD WD60EZAX (6TB)
Verdict
For a NAS or any RAID array, the WD60EZAX is the clear pick - it's a CMR drive, while the HDWD260 uses SMR recording, which is not recommended for RAID. Only consider the HDWD260 for single-drive or archival use.
| HDWD260 | WD60EZAX | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | SMR | CMR |
| RAID / NAS safe | No | Yes |
| Class | Desktop | Desktop |
| Spindle speed | 5400 RPM | 5400 RPM |
| Cache | 128 MB | 256 MB |
| Noise (idle) | 22 dB | 23 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $40.32 | $40.83 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.