HDWG480 vs WD80EFPX
Toshiba HDWG480 (8TB) versus WD WD80EFPX (8TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWG480 | WD80EFPX | |
|---|---|---|
| Capacity | 8 TB | 8 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | NAS |
| Spindle speed | 7200 RPM | 5640 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | 24 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $37.80 | $43.80 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.