HDWG51G vs MG09ACA16TE
Toshiba HDWG51G (16TB) versus Toshiba MG09ACA16TE (16TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWG51G | MG09ACA16TE | |
|---|---|---|
| Capacity | 16 TB | 16 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 512 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | 1.73% |
| Price / TB | $31.66 | $50.62 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.