HDWR460 vs MG06ACA600E
Toshiba HDWR460 (6TB) versus Toshiba MG06ACA600E (6TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWR460 | MG06ACA600E | |
|---|---|---|
| Capacity | 6 TB | 6 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Desktop | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | - |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $39.82 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.