HDWR480 vs ST8000DM002
Toshiba HDWR480 (8TB) versus Seagate ST8000DM002 (8TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWR480 | ST8000DM002 | |
|---|---|---|
| Capacity | 8 TB | 8 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Desktop | Desktop |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | - |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | 1.74% |
| Price / TB | - | - |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.