HDWR480 vs WD8001PURP
Toshiba HDWR480 (8TB) versus WD WD8001PURP (8TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HDWR480 | WD8001PURP | |
|---|---|---|
| Capacity | 8 TB | 8 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Desktop | Surveillance |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | - | $55.31 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.