HUS728T8TALE6L4 vs ST8000NM000A
WD HUS728T8TALE6L4 (8TB) versus Seagate ST8000NM000A (8TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| HUS728T8TALE6L4 | ST8000NM000A | |
|---|---|---|
| Capacity | 8 TB | 8 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | - | 28 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $62.43 | $47.62 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.