MG06ACA10TE vs WD101PURP
Toshiba MG06ACA10TE (10TB) versus WD WD101PURP (10TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MG06ACA10TE | WD101PURP | |
|---|---|---|
| Capacity | 10 TB | 10 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Surveillance |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | - | 20 dB |
| Fill | Air | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $39.00 | $48.18 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.