MG07ACA12TE vs ST12000NM001G
Toshiba MG07ACA12TE (12TB) versus Seagate ST12000NM001G (12TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MG07ACA12TE | ST12000NM001G | |
|---|---|---|
| Capacity | 12 TB | 12 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 20 dB | 29 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | 0.96% |
| Price / TB | $35.83 | $39.71 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.