MG07ACA14TE vs WD140EFGX
Toshiba MG07ACA14TE (14TB) versus WD WD140EFGX (14TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MG07ACA14TE | WD140EFGX | |
|---|---|---|
| Capacity | 14 TB | 14 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | NAS |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 512 MB |
| Noise (idle) | 20 dB | 24 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | 1.18% | - |
| Price / TB | $29.71 | $73.81 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.