MG07ACA14TE vs WUH721414ALE6L4
Toshiba MG07ACA14TE (14TB) versus WD WUH721414ALE6L4 (14TB)
Verdict
Both are CMR drives suitable for NAS. The WUH721414ALE6L4 has the lower measured failure rate (0.81% vs 1.18% AFR), making it the safer long-term choice.
| MG07ACA14TE | WUH721414ALE6L4 | |
|---|---|---|
| Capacity | 14 TB | 14 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 512 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | 1.18% | 0.81% |
| Price / TB | $29.71 | $35.83 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.