MG08ACA16Tx vs MG09ACA16TE
Toshiba MG08ACA16Tx (16TB) versus Toshiba MG09ACA16TE (16TB)
Verdict
Both are CMR drives suitable for NAS. The MG08ACA16Tx has the lower measured failure rate (1.48% vs 1.73% AFR), making it the safer long-term choice.
| MG08ACA16Tx | MG09ACA16TE | |
|---|---|---|
| Capacity | 16 TB | 16 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 512 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | 1.48% | 1.73% |
| Price / TB | $29.69 | $50.62 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.