MG08ACA16Tx vs ST16000NM001G
Toshiba MG08ACA16Tx (16TB) versus Seagate ST16000NM001G (16TB)
Verdict
Both are CMR drives suitable for NAS. The ST16000NM001G has the lower measured failure rate (0.54% vs 1.48% AFR), making it the safer long-term choice.
| MG08ACA16Tx | ST16000NM001G | |
|---|---|---|
| Capacity | 16 TB | 16 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 256 MB |
| Noise (idle) | 20 dB | 29 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | 1.48% | 0.54% |
| Price / TB | $29.69 | $33.65 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.