MG09ACA18TE vs ST18000VE002
Toshiba MG09ACA18TE (18TB) versus Seagate ST18000VE002 (18TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MG09ACA18TE | ST18000VE002 | |
|---|---|---|
| Capacity | 18 TB | 18 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Surveillance |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 256 MB |
| Noise (idle) | 20 dB | - |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $21.80 | - |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.