MG10ACA20TE vs WUH722020BLE6L4
Toshiba MG10ACA20TE (20TB) versus WD WUH722020BLE6L4 (20TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| MG10ACA20TE | WUH722020BLE6L4 | |
|---|---|---|
| Capacity | 20 TB | 20 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | Enterprise | Enterprise |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 512 MB | 512 MB |
| Noise (idle) | 20 dB | 20 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | 0.59% | - |
| Price / TB | $41.25 | $26.59 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.