ST10000VN000 vs WD101EFBX
Seagate ST10000VN000 (10TB) versus WD WD101EFBX (10TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST10000VN000 | WD101EFBX | |
|---|---|---|
| Capacity | 10 TB | 10 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | NAS |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | - | 24 dB |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $45.25 | $41.54 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.