ST1000VN002 vs ST1000VX013
Seagate ST1000VN002 (1TB) versus Seagate ST1000VX013 (1TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST1000VN002 | ST1000VX013 | |
|---|---|---|
| Capacity | 1 TB | 1 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | Surveillance |
| Spindle speed | 5900 RPM | 5900 RPM |
| Cache | 64 MB | 64 MB |
| Noise (idle) | - | 26 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $122.97 | $73.33 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.