ST1000VN002 vs WD1005FBYZ
Seagate ST1000VN002 (1TB) versus WD WD1005FBYZ (1TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST1000VN002 | WD1005FBYZ | |
|---|---|---|
| Capacity | 1 TB | 1 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS | Enterprise |
| Spindle speed | 5900 RPM | 7200 RPM |
| Cache | 64 MB | 128 MB |
| Noise (idle) | - | 20 dB |
| Fill | Air | Air |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $122.97 | $164.69 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.