ST16000NT001 vs ST16000VE002
Seagate ST16000NT001 (16TB) versus Seagate ST16000VE002 (16TB)
Verdict
These two are closely matched CMR NAS drives of the same capacity - decide on price and warranty. Check the live $/TB above.
| ST16000NT001 | ST16000VE002 | |
|---|---|---|
| Capacity | 16 TB | 16 TB |
| Recording tech | CMR | CMR |
| RAID / NAS safe | Yes | Yes |
| Class | NAS-Pro | Surveillance |
| Spindle speed | 7200 RPM | 7200 RPM |
| Cache | 256 MB | 256 MB |
| Noise (idle) | 28 dB | - |
| Fill | Helium | Helium |
| Interface | SATA | SATA |
| Failure rate (AFR) | - | - |
| Price / TB | $45.16 | $32.92 |
Highlighted cells mark the stronger spec for a NAS build. Failure rates from Backblaze Drive Stats where available; $/TB shows once live prices are wired.